<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Unfiltered insights</title>
	<atom:link href="https://isgarbos.com/feed/" rel="self" type="application/rss+xml" />
	<link>https://isgarbos.com/</link>
	<description>Research-based insights into energy and finance — explained simply.</description>
	<lastBuildDate>Fri, 21 Nov 2025 12:22:51 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9</generator>
	<item>
		<title>How Central Banks Actively Steer Credit and the Economy: A Complete Guide to Monetary Policy Tools</title>
		<link>https://isgarbos.com/central-banks-monetary-policy-tools-steer-banks-behavior/</link>
		
		<dc:creator><![CDATA[isgar bos]]></dc:creator>
		<pubDate>Tue, 11 Nov 2025 16:37:06 +0000</pubDate>
				<category><![CDATA[Credit Creation]]></category>
		<guid isPermaLink="false">https://isgarbos.com/?p=6953</guid>

					<description><![CDATA[<p>The Common Misconception Most people think central banks simply set interest rates and react to inflation. The reality is far more complex and consequential: central banks actively steer credit allocation across the economy through a sophisticated toolkit of instruments that determine who gets financing, at what cost, and for what purposes. This isn&#8217;t a conspiracy ... <a title="How Central Banks Actively Steer Credit and the Economy: A Complete Guide to Monetary Policy Tools" class="read-more" href="https://isgarbos.com/central-banks-monetary-policy-tools-steer-banks-behavior/" aria-label="Read more about How Central Banks Actively Steer Credit and the Economy: A Complete Guide to Monetary Policy Tools">Read more</a></p>
<p>The post <a href="https://isgarbos.com/central-banks-monetary-policy-tools-steer-banks-behavior/">How Central Banks Actively Steer Credit and the Economy: A Complete Guide to Monetary Policy Tools</a> appeared first on <a href="https://isgarbos.com">Unfiltered insights</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>How ECB Policy Turned Spain&#8217;s Banking Crisis into a Sovereign Debt Disaster (2007-2015)</title>
		<link>https://isgarbos.com/poor-ecb-policy-turned-a-bank-crisis-into-a-sovereign-debt-crisis-in-spain/</link>
		
		<dc:creator><![CDATA[isgar bos]]></dc:creator>
		<pubDate>Fri, 07 Nov 2025 14:50:06 +0000</pubDate>
				<category><![CDATA[Credit Creation]]></category>
		<category><![CDATA[Finance]]></category>
		<guid isPermaLink="false">https://isgarbos.com/?p=6946</guid>

					<description><![CDATA[<p>The Illusion of Spanish Success Spain in 2007 looked like a European success story. A budget surplus of 1.9% of GDP, public debt below 40%, an AAA credit rating, unemployment at 7.95%—the lowest since 1978—and GDP growth of 3.8% painted a picture of economic triumph. Between 1997 and 2007, Spain created one-third of all new ... <a title="How ECB Policy Turned Spain&#8217;s Banking Crisis into a Sovereign Debt Disaster (2007-2015)" class="read-more" href="https://isgarbos.com/poor-ecb-policy-turned-a-bank-crisis-into-a-sovereign-debt-crisis-in-spain/" aria-label="Read more about How ECB Policy Turned Spain&#8217;s Banking Crisis into a Sovereign Debt Disaster (2007-2015)">Read more</a></p>
<p>The post <a href="https://isgarbos.com/poor-ecb-policy-turned-a-bank-crisis-into-a-sovereign-debt-crisis-in-spain/">How ECB Policy Turned Spain&#8217;s Banking Crisis into a Sovereign Debt Disaster (2007-2015)</a> appeared first on <a href="https://isgarbos.com">Unfiltered insights</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>The European Energy Paradox: One Target, Twenty-Seven Systems</title>
		<link>https://isgarbos.com/the-european-energy-paradox-one-target-twenty-seven-systems/</link>
		
		<dc:creator><![CDATA[isgar bos]]></dc:creator>
		<pubDate>Wed, 05 Nov 2025 12:08:07 +0000</pubDate>
				<category><![CDATA[Energy Transition]]></category>
		<guid isPermaLink="false">https://isgarbos.com/?p=6934</guid>

					<description><![CDATA[<p>Last week, the EU failed to agree on its 2040 climate target. Again. On paper, it&#8217;s about numbers—90% emission cuts, 3% carbon credits, the usual technical negotiations. In reality, it&#8217;s about something far more fundamental: Europe&#8217;s energy system is deeply fragmented. We call it a &#8220;single energy market,&#8221; but in practice, we&#8217;re running 27 different ... <a title="The European Energy Paradox: One Target, Twenty-Seven Systems" class="read-more" href="https://isgarbos.com/the-european-energy-paradox-one-target-twenty-seven-systems/" aria-label="Read more about The European Energy Paradox: One Target, Twenty-Seven Systems">Read more</a></p>
<p>The post <a href="https://isgarbos.com/the-european-energy-paradox-one-target-twenty-seven-systems/">The European Energy Paradox: One Target, Twenty-Seven Systems</a> appeared first on <a href="https://isgarbos.com">Unfiltered insights</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Europe&#8217;s Grid Crisis, Explained by Your Dinner</title>
		<link>https://isgarbos.com/europes-grid-crisis-explained-by-your-dinner/</link>
		
		<dc:creator><![CDATA[isgar bos]]></dc:creator>
		<pubDate>Wed, 05 Nov 2025 07:13:47 +0000</pubDate>
				<category><![CDATA[Energy Transition]]></category>
		<guid isPermaLink="false">https://isgarbos.com/?p=6922</guid>

					<description><![CDATA[<p>Ever wondered why your electricity bill keeps climbing? The answer might be sitting on your dinner plate. Picture this: millions of Europeans boiling pasta, running dishwashers, and charging EVs at 7 PM sharp. The grid strains. Fossil backup plants fire up. Prices spike. Welcome to peak demand—brought to you by perfectly synchronized dinner routines across ... <a title="Europe&#8217;s Grid Crisis, Explained by Your Dinner" class="read-more" href="https://isgarbos.com/europes-grid-crisis-explained-by-your-dinner/" aria-label="Read more about Europe&#8217;s Grid Crisis, Explained by Your Dinner">Read more</a></p>
<p>The post <a href="https://isgarbos.com/europes-grid-crisis-explained-by-your-dinner/">Europe&#8217;s Grid Crisis, Explained by Your Dinner</a> appeared first on <a href="https://isgarbos.com">Unfiltered insights</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>The Dutch Energy Paradox: We Need the &#8220;Polluters&#8221; to Save the Grid</title>
		<link>https://isgarbos.com/the-dutch-energy-paradox-we-need-the-polluters-to-save-the-grid/</link>
		
		<dc:creator><![CDATA[isgar bos]]></dc:creator>
		<pubDate>Tue, 04 Nov 2025 17:21:51 +0000</pubDate>
				<category><![CDATA[Energy Transition]]></category>
		<guid isPermaLink="false">https://isgarbos.com/?p=6915</guid>

					<description><![CDATA[<p>The Netherlands has invested billions in wind and solar. But without industrial flexible demand, much of this renewable power will be wasted or curtailed. Here&#8217;s the uncomfortable truth: Industry is essential to the energy transition. Industry consumes ~40% of Dutch electricity and can shift GW-scale loads in real time—absorbing renewable peaks, stabilizing the grid, and ... <a title="The Dutch Energy Paradox: We Need the &#8220;Polluters&#8221; to Save the Grid" class="read-more" href="https://isgarbos.com/the-dutch-energy-paradox-we-need-the-polluters-to-save-the-grid/" aria-label="Read more about The Dutch Energy Paradox: We Need the &#8220;Polluters&#8221; to Save the Grid">Read more</a></p>
<p>The post <a href="https://isgarbos.com/the-dutch-energy-paradox-we-need-the-polluters-to-save-the-grid/">The Dutch Energy Paradox: We Need the &#8220;Polluters&#8221; to Save the Grid</a> appeared first on <a href="https://isgarbos.com">Unfiltered insights</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Not Fannie and Freddie: Wall Street&#8217;s Trillion-Dollar Fraud Machine</title>
		<link>https://isgarbos.com/not-fannie-and-freddie-wall-streets-trillion-dollar-fraud-machine/</link>
		
		<dc:creator><![CDATA[isgar bos]]></dc:creator>
		<pubDate>Tue, 04 Nov 2025 17:18:03 +0000</pubDate>
				<category><![CDATA[Credit Creation]]></category>
		<category><![CDATA[Finance]]></category>
		<guid isPermaLink="false">https://isgarbos.com/?p=6911</guid>

					<description><![CDATA[<p>Abstract This paper challenges the conventional narrative that government-sponsored enterprises (GSEs) and affordable housing policies caused the 2008 financial crisis. Through detailed analysis of the origination, securitization, and distribution chain, I demonstrate that private-label mortgage-backed securities and the unregulated credit default swap market were the primary drivers of the crisis. The evidence shows that toxic ... <a title="Not Fannie and Freddie: Wall Street&#8217;s Trillion-Dollar Fraud Machine" class="read-more" href="https://isgarbos.com/not-fannie-and-freddie-wall-streets-trillion-dollar-fraud-machine/" aria-label="Read more about Not Fannie and Freddie: Wall Street&#8217;s Trillion-Dollar Fraud Machine">Read more</a></p>
<p>The post <a href="https://isgarbos.com/not-fannie-and-freddie-wall-streets-trillion-dollar-fraud-machine/">Not Fannie and Freddie: Wall Street&#8217;s Trillion-Dollar Fraud Machine</a> appeared first on <a href="https://isgarbos.com">Unfiltered insights</a>.</p>
]]></description>
		
		
		
			</item>
	</channel>
</rss>
